Products / Dihexa
Dihexa
99.2%Purity (HPLC)
260617Batch No.
1401708-83-5CAS No.
- Name
- Dihexa
- CAS No.
- 1401708-83-5
- Sequence
- Hexanoyl-YI-Ahx-NH2
- Molecular formula
- Analysis pending
- Molecular weight
- 504.67 g/mol
- Form
- Lyophilized powder
- Purity (HPLC)
- 99.2%
- Identity (mass spectrometry)
- Conforms (504.67 ±1.0)
- Batch No.
- 260617
- Laboratory
- Analysis pending
- Storage
- Airtight container, protected from light, -20 °C
Certificate results
Every test on the certificate for batch 260617, as reported.
| Test | Specification | Result |
|---|---|---|
| Appearance | White powder | Conforms |
| Solubility | Soluble in glacial acetic acid, insoluble in water | Conforms |
| Sample Salt Type | Acetic≤12.0% | 5.6% |
| Water Content | ≤8.0% | 0.7% |
| Peptide Content | ≥80% | 96% |
| Related Substances(HPLC) | Any individual impurity: ≤1% | 0.2% |
| Purity(HPLC) | ≥98.0% | 99.2% |
| residual solvents | Acetonitrile≤410ppm | 80ppm |
| residual solvents | Methanol≤3000ppm | N.D |
| residual solvents | Piperidine≤5000ppm | N.D |
| residual solvents | DMF≤880ppm | N.D |
| residual solvents | Triethylamine ≤320ppm | N.D |
| residual solvents | DCM≤600ppm | N.D |
| Mass spectrum | 504.67 ±1.0 | Conforms |
Questions about this batch: contact management.